Usage Statistics for orchestra.cubecinema.com

Summary Period: Last 12 Months
Generated 18-Mar-2010 04:02 GMT

Usage summary for orchestra.cubecinema.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 2859 2375 1027 309 5135 43205662 5563 18503 42755 51464
Feb 2010 3585 3077 1646 337 9094 57246321 9462 46092 86175 100404
Jan 2010 3637 3184 1737 345 9646 74358668 10702 53848 98711 112754
Dec 2009 2760 2355 832 255 6567 82232697 7927 25800 73011 85573
Nov 2009 3890 3490 1987 814 13911 68686414 24438 59615 104710 116707
Oct 2009 2670 2231 882 329 7408 86740511 10224 27350 69180 82780
Sep 2009 2670 2116 876 307 7180 56574039 9231 26306 63498 80129
Aug 2009 2698 2244 956 304 6956 75603433 9425 29656 69564 83648
Jul 2009 2520 2067 991 277 6626 56114573 8599 30729 64081 78129
Jun 2009 2394 1844 966 249 6349 47042046 7483 28999 55345 71831
May 2009 2058 1653 735 210 5964 44863998 6527 22799 51267 63822
Apr 2009 1843 1491 647 180 3570 57283437 5414 19427 44735 55305
Totals 749951799 114995 389124 823032 982546


Generated by Webalizer Version 2.01