Usage Statistics for orchestra.cubecinema.com

Summary Period: Last 12 Months
Generated 03-Sep-2010 04:02 BST

Usage summary for orchestra.cubecinema.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 1445 1306 589 147 733 7443607 441 1767 3919 4336
Aug 2010 2023 1869 692 164 7265 97022544 5105 21477 57947 62714
Jul 2010 1930 1758 642 192 5527 75066276 5956 19923 54510 59846
Jun 2010 2861 2678 1629 210 5666 75584618 6308 48889 80343 85830
May 2010 2983 2619 1452 274 6651 58107420 8506 45031 81202 92496
Apr 2010 3180 2673 1436 266 7036 56507505 8005 43109 80200 95400
Mar 2010 3839 3276 1843 338 8699 90645681 10503 57160 101575 119028
Feb 2010 3585 3077 1646 337 9094 57246321 9462 46092 86175 100404
Jan 2010 3637 3184 1737 345 9646 74358668 10702 53848 98711 112754
Dec 2009 2760 2355 832 255 6567 82232697 7927 25800 73011 85573
Nov 2009 3890 3490 1987 814 13911 68686414 24438 59615 104710 116707
Oct 2009 2670 2231 882 329 7408 86740511 10224 27350 69180 82780
Totals 829642262 107577 450061 891483 1017868


Generated by Webalizer Version 2.01