Usage Statistics for orchestra.cubecinema.com

Summary Period: October 2011
Generated 15-Oct-2011 04:02 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 23364
Total Files 20493
Total Pages 6538
Total Visits 2064
Total KBytes 35998611
Total Unique Sites 3410
Total Unique URLs 1029
Total Unique Referrers 360
Total Unique User Agents 996
. Avg Max
Hits per Hour 64 539
Hits per Day 1557 2204
Files per Day 1366 1754
Pages per Day 435 747
Visits per Day 137 197
KBytes per Day 2399907 3315918
Hits by Response Code
Code 200 - OK 20493
Code 206 - Partial Content 1117
Code 301 - Moved Permanently 1
Code 302 - Found 6
Code 304 - Not Modified 1112
Code 403 - Forbidden 35
Code 404 - Not Found 600

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 1118 4.79% 883 4.31% 200 3.06% 103 4.99% 225 6.60% 2735710 7.60%
2 1799 7.70% 1512 7.38% 649 9.93% 113 5.47% 242 7.10% 2214507 6.15%
3 1319 5.65% 1068 5.21% 230 3.52% 124 6.01% 309 9.06% 2296232 6.38%
4 2204 9.43% 1754 8.56% 312 4.77% 136 6.59% 364 10.67% 3015062 8.38%
5 1771 7.58% 1643 8.02% 706 10.80% 151 7.32% 376 11.03% 2528109 7.02%
6 1700 7.28% 1405 6.86% 375 5.74% 121 5.86% 286 8.39% 2459277 6.83%
7 1594 6.82% 1393 6.80% 436 6.67% 189 9.16% 381 11.17% 3315918 9.21%
8 1856 7.94% 1751 8.54% 747 11.43% 197 9.54% 397 11.64% 2168969 6.03%
9 1592 6.81% 1464 7.14% 370 5.66% 183 8.87% 398 11.67% 2443804 6.79%
10 1622 6.94% 1494 7.29% 581 8.89% 182 8.82% 413 12.11% 2241205 6.23%
11 1936 8.29% 1719 8.39% 618 9.45% 182 8.82% 402 11.79% 2465017 6.85%
12 1307 5.59% 1163 5.68% 218 3.33% 106 5.14% 358 10.50% 2377109 6.60%
13 1483 6.35% 1327 6.48% 296 4.53% 123 5.96% 307 9.00% 2344888 6.51%
14 1663 7.12% 1548 7.55% 742 11.35% 142 6.88% 320 9.38% 2343119 6.51%
15 400 1.71% 369 1.80% 58 0.89% 25 1.21% 36 1.06% 1049681 2.92%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 1279 5.47% 77 1155 5.64% 43 645 9.87% 176119 2641790 7.34%
1 61 921 3.94% 55 839 4.09% 9 142 2.17% 243616 3654233 10.15%
2 69 1036 4.43% 64 970 4.73% 8 130 1.99% 195389 2930839 8.14%
3 98 1483 6.35% 94 1415 6.90% 31 466 7.13% 125364 1880459 5.22%
4 80 1214 5.20% 76 1150 5.61% 27 410 6.27% 128254 1923803 5.34%
5 40 614 2.63% 37 560 2.73% 8 121 1.85% 108791 1631863 4.53%
6 56 854 3.66% 52 780 3.81% 6 101 1.54% 152882 2293227 6.37%
7 36 541 2.32% 30 455 2.22% 8 129 1.97% 71673 1075099 2.99%
8 82 1238 5.30% 74 1114 5.44% 50 753 11.52% 79266 1188997 3.30%
9 93 1399 5.99% 82 1233 6.02% 41 615 9.41% 125544 1883165 5.23%
10 43 659 2.82% 39 585 2.85% 8 123 1.88% 99005 1485068 4.13%
11 71 1076 4.61% 61 922 4.50% 13 196 3.00% 118901 1783509 4.95%
12 74 1112 4.76% 59 887 4.33% 14 220 3.36% 120927 1813909 5.04%
13 51 778 3.33% 39 595 2.90% 17 263 4.02% 49379 740678 2.06%
14 62 938 4.01% 55 830 4.05% 12 187 2.86% 30110 451649 1.25%
15 67 1010 4.32% 59 889 4.34% 17 259 3.96% 32372 485585 1.35%
16 72 1091 4.67% 56 851 4.15% 15 233 3.56% 31592 473883 1.32%
17 82 1232 5.27% 70 1061 5.18% 19 288 4.41% 56788 851814 2.37%
18 55 835 3.57% 46 704 3.44% 12 190 2.91% 56367 845508 2.35%
19 67 1006 4.31% 59 899 4.39% 11 174 2.66% 104207 1563100 4.34%
20 55 826 3.54% 47 719 3.51% 16 252 3.85% 87630 1314445 3.65%
21 54 817 3.50% 44 674 3.29% 18 282 4.31% 84134 1262003 3.51%
22 43 658 2.82% 38 573 2.80% 11 172 2.63% 64950 974251 2.71%
23 49 747 3.20% 42 633 3.09% 12 187 2.86% 56649 849732 2.36%

Top 30 of 1029 Total URLs
# Hits KBytes URL
1 2680 11.47% 27734 0.08% CGI Scripts
2 2468 10.56% 27673 0.08% /cgi-bin/wiki.pl
3 587 2.51% 7284694 20.24% /downloads/rehearsal_10-08-05/orch_10-8-05-14.mp3
4 484 2.07% 566396 1.57% /downloads/tmhstw_0x08-906/the_man_who_sold_the_world.mp3
5 454 1.94% 2726623 7.57% /downloads/rehearsal_9_04_08/Cube_Orchestra_9-04-08_09_Hava_Nagila.mp3
6 373 1.60% 11 0.00% /robots.txt
7 345 1.48% 171 0.00% /
8 326 1.40% 3239 0.01% /usage/
9 288 1.23% 415384 1.15% /downloads/rehearsal_14-12-05/orch_14-12-05_04_Bing_Bing_Bong_Bong.mp3
10 190 0.81% 355227 0.99% /downloads/old_peter_rehearsal_2005/orchestracube_RussianFolkTune.mp3
11 171 0.73% 87 0.00% /cube_orchestra/css/wiki.css
12 162 0.69% 145132 0.40% /downloads/marcus/28_Days_Later_(Latin).mp3
13 152 0.65% 72425 0.20% /downloads/in_c_03_07/pinkfloydriff.mp3
14 132 0.56% 812049 2.26% /downloads/rehearsal_27-07-05/orchestra_27-07-05_5_Stafford.mp3
15 127 0.54% 32583 0.09% /downloads/in_c_03_07/pinkfloyd.mp3
16 123 0.53% 510574 1.42% /downloads/rehearsal_7-12-05/orch_7-12-05_05.mp3
17 114 0.49% 1141576 3.17% /downloads/rehearsal_9_04_08/Cube_Orchestra_9-04-08_08_hello_world.mp3
18 110 0.47% 112287 0.31% /downloads/rehearsal_1-2-06/Orchestra2Studio.mp3
19 81 0.35% 172342 0.48% /downloads/tmhstw_0x08-906/the_man_who_sold_the_world_live.mp3
20 79 0.34% 124973 0.35% /downloads/sunrise_06-06/cantkilldafunk/4_the_battle_gets_mad.mp3
21 68 0.29% 88808 0.25% /downloads/rehearsal_2_04_08/Cube_Orchestra_2-04-08_04.mp3
22 66 0.28% 208032 0.58% /downloads/rehearsal_19-10-05/Orch_19-10-05_06_midnight_cowboy.mp3
23 65 0.28% 610376 1.70% /downloads/rehearsal_1-2-06/3fromtheOrchestra.mp3
24 65 0.28% 706415 1.96% /downloads/sunrise_06-06/cantkilldafunk/6_live_at_sunrise_festival_last_section.mp3
25 64 0.27% 188 0.00% /img/blog/Game
26 59 0.25% 242093 0.67% /downloads/live_03-09-05/Here.mp3
27 59 0.25% 322078 0.89% /downloads/rehearsal_2_04_08/Cube_Orchestra_2-04-08_13.mp3
28 59 0.25% 281408 0.78% /downloads/rehearsal_6-09-06/orch_06-09-06_04_latvian_spam_trousers.mp3
29 57 0.24% 231222 0.64% /downloads/ossuary_29-06-08/Ossuary_Rescore_Cube_Orchestra.mp3
30 57 0.24% 303994 0.84% /downloads/rehearsal_16-11-05/orch_16-11-05_09.mp3

Top 30 of 1029 Total URLs By KBytes
# Hits KBytes URL
1 587 2.51% 7284694 20.24% /downloads/rehearsal_10-08-05/orch_10-8-05-14.mp3
2 454 1.94% 2726623 7.57% /downloads/rehearsal_9_04_08/Cube_Orchestra_9-04-08_09_Hava_Nagila.mp3
3 114 0.49% 1141576 3.17% /downloads/rehearsal_9_04_08/Cube_Orchestra_9-04-08_08_hello_world.mp3
4 132 0.56% 812049 2.26% /downloads/rehearsal_27-07-05/orchestra_27-07-05_5_Stafford.mp3
5 65 0.28% 706415 1.96% /downloads/sunrise_06-06/cantkilldafunk/6_live_at_sunrise_festival_last_section.mp3
6 65 0.28% 610376 1.70% /downloads/rehearsal_1-2-06/3fromtheOrchestra.mp3
7 484 2.07% 566396 1.57% /downloads/tmhstw_0x08-906/the_man_who_sold_the_world.mp3
8 123 0.53% 510574 1.42% /downloads/rehearsal_7-12-05/orch_7-12-05_05.mp3
9 38 0.16% 464944 1.29% /downloads/sunrise_06-06/cantkilldafunk/5_live_at_sunrise_festival_23.45_81.00.mp3
10 288 1.23% 415384 1.15% /downloads/rehearsal_14-12-05/orch_14-12-05_04_Bing_Bing_Bong_Bong.mp3
11 48 0.21% 399152 1.11% /downloads/rehearsal_9-11-05/Orch_9-11-05_03_challenging_time_signatures.mp3
12 49 0.21% 365285 1.01% /downloads/rehearsal_9_04_08/Cube_Orchestra_9-04-08_05_workers_of_the_world_relax.mp3
13 190 0.81% 355227 0.99% /downloads/old_peter_rehearsal_2005/orchestracube_RussianFolkTune.mp3
14 41 0.18% 352081 0.98% /downloads/rehearsal_2_04_08/Cube_Orchestra_2-04-08_02.mp3
15 56 0.24% 334482 0.93% /downloads/rehearsal_2_04_08/Cube_Orchestra_2-04-08_10.mp3
16 59 0.25% 322078 0.89% /downloads/rehearsal_2_04_08/Cube_Orchestra_2-04-08_13.mp3
17 57 0.24% 303994 0.84% /downloads/rehearsal_16-11-05/orch_16-11-05_09.mp3
18 38 0.16% 295710 0.82% /downloads/rehearsal_6-08-08/Cube_Orchestra_6-08-08_The_Complete_History_of_the_Cube_Orchestra_01.mp3
19 38 0.16% 292630 0.81% /downloads/rehearsal_9_04_08/Cube_Orchestra_9-04-08_11_The_Sadness_of_Avon_George.mp3
20 54 0.23% 287882 0.80% /downloads/rehearsal_25-03-09/Lets_Go_Disco.mp3
21 59 0.25% 281408 0.78% /downloads/rehearsal_6-09-06/orch_06-09-06_04_latvian_spam_trousers.mp3
22 24 0.10% 273793 0.76% /downloads/Bluescreen_17-06-09/Cube_Orchestra_17-06-09_Bluescreen_Rehearsal.mp3
23 37 0.16% 270361 0.75% /downloads/rehearsal_10-06-09/Track_3.mp3
24 55 0.24% 265735 0.74% /downloads/rehearsal_2_04_08/Cube_Orchestra_2-04-08_06.mp3
25 40 0.17% 261432 0.73% /downloads/rehearsal_9-11-05/Orch_9-11-05_02.mp3
26 37 0.16% 254238 0.71% /downloads/rehearsal_9_04_08/Cube_Orchestra_9-04-08_10_Bang_to_Rights.mp3
27 53 0.23% 248832 0.69% /downloads/rehearsal_5-10-05/Orch_5-10-05_04.mp3
28 26 0.11% 242487 0.67% /downloads/rehearsal_11-02-09/Cube_Orchestra_11-02-09_08_Smaller_Cheaper_Better.mp3
29 59 0.25% 242093 0.67% /downloads/live_03-09-05/Here.mp3
30 38 0.16% 241041 0.67% /downloads/rehearsal_9_04_08/Cube_Orchestra_9-04-08_02_society_is_to_blame_part_2.mp3

Top 10 of 187 Total Entry Pages
# Hits Visits URL
1 2468 10.56% 800 39.39% /cgi-bin/wiki.pl
2 345 1.48% 266 13.10% /
3 326 1.40% 58 2.86% /usage/
4 31 0.13% 23 1.13% /img/venn05/
5 28 0.12% 22 1.08% /usage/usage_201110.html
6 42 0.18% 18 0.89% /downloads/rehearsal_6-08-08/
7 34 0.15% 16 0.79% /downloads/Holy_Mountain/
8 52 0.22% 15 0.74% /downloads/
9 36 0.15% 15 0.74% /downloads/rehearsal_1_01_70/
10 31 0.13% 15 0.74% /downloads/workshop_02-12-09/

Top 10 of 185 Total Exit Pages
# Hits Visits URL
1 2468 10.56% 808 39.69% /cgi-bin/wiki.pl
2 345 1.48% 255 12.52% /
3 326 1.40% 60 2.95% /usage/
4 31 0.13% 25 1.23% /img/venn05/
5 28 0.12% 24 1.18% /usage/usage_201110.html
6 52 0.22% 18 0.88% /downloads/
7 42 0.18% 18 0.88% /downloads/rehearsal_6-08-08/
8 34 0.15% 17 0.83% /downloads/Holy_Mountain/
9 37 0.16% 17 0.83% /downloads/sunrise_06-06/
10 35 0.15% 16 0.79% /downloads/in_c_03_07/

Top 30 of 3410 Total Sites
# Hits Files KBytes Visits Hostname
1 2028 8.68% 2028 9.90% 16376972 45.49% 0 0.00% ns1.playlist.com
2 1822 7.80% 1779 8.68% 167896 0.47% 5 0.24% nano2.dc.ukrtelecom.ua
3 1423 6.09% 1423 6.94% 1 0.00% 8 0.39% in-addr-195.239.178.205.nigma.ru
4 734 3.14% 720 3.51% 24492 0.07% 248 12.02% b3091332.crawl.yahoo.net
5 713 3.05% 713 3.48% 793200 2.20% 0 0.00% 220.181.51.158
6 710 3.04% 710 3.46% 628036 1.74% 0 0.00% 220.181.51.155
7 705 3.02% 705 3.44% 666935 1.85% 0 0.00% 220.181.51.156
8 698 2.99% 696 3.40% 743549 2.07% 0 0.00% 220.181.51.157
9 657 2.81% 557 2.72% 2473 0.01% 43 2.08% cpc1-aztw8-0-0-cust4.aztw.cable.virginmedia.com
10 565 2.42% 468 2.28% 12217 0.03% 229 11.09% b3090957.crawl.yahoo.net
11 359 1.54% 359 1.75% 0 0.00% 0 0.00% 213.174.153.17
12 336 1.44% 40 0.20% 211 0.00% 15 0.73% crawl-66-249-71-210.googlebot.com
13 257 1.10% 38 0.19% 448 0.00% 22 1.07% imparser06.yandex.ru
14 247 1.06% 243 1.19% 4570 0.01% 1 0.05% loft7149.serverloft.com
15 203 0.87% 203 0.99% 3648 0.01% 0 0.00% arinbs.mdp2.net
16 176 0.75% 109 0.53% 634 0.00% 12 0.58% 208-115-111-71-reverse.wowrack.com
17 164 0.70% 61 0.30% 187 0.00% 25 1.21% 208.115.113.87
18 150 0.64% 145 0.71% 5454 0.02% 61 2.96% msnbot-207-46-199-46.search.msn.com
19 145 0.62% 145 0.71% 1920510 5.33% 0 0.00% 61.135.190.87
20 144 0.62% 144 0.70% 6486 0.02% 0 0.00% 112.96.28.7
21 142 0.61% 142 0.69% 1880775 5.22% 0 0.00% 61.135.190.86
22 136 0.58% 136 0.66% 1801306 5.00% 0 0.00% 61.135.190.215
23 126 0.54% 126 0.61% 1668857 4.64% 0 0.00% 61.135.190.216
24 119 0.51% 5 0.02% 7 0.00% 3 0.15% crawl-66-249-72-91.googlebot.com
25 99 0.42% 99 0.48% 0 0.00% 0 0.00% azmp3s.com
26 98 0.42% 98 0.48% 288283 0.80% 0 0.00% 61.135.253.212
27 94 0.40% 90 0.44% 93183 0.26% 47 2.28% crawl-66-249-71-245.googlebot.com
28 90 0.39% 90 0.44% 0 0.00% 9 0.44% 75-13-140-101.lightspeed.stlsmo.sbcglobal.net
29 86 0.37% 53 0.26% 88763 0.25% 4 0.19% cpc7-aztw24-2-0-cust436.aztw.cable.virginmedia.com
30 84 0.36% 0 0.00% 25 0.00% 1 0.05% 213.79.125.20

Top 10 of 3410 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2028 8.68% 2028 9.90% 16376972 45.49% 0 0.00% ns1.playlist.com
2 145 0.62% 145 0.71% 1920510 5.33% 0 0.00% 61.135.190.87
3 142 0.61% 142 0.69% 1880775 5.22% 0 0.00% 61.135.190.86
4 136 0.58% 136 0.66% 1801306 5.00% 0 0.00% 61.135.190.215
5 126 0.54% 126 0.61% 1668857 4.64% 0 0.00% 61.135.190.216
6 713 3.05% 713 3.48% 793200 2.20% 0 0.00% 220.181.51.158
7 698 2.99% 696 3.40% 743549 2.07% 0 0.00% 220.181.51.157
8 705 3.02% 705 3.44% 666935 1.85% 0 0.00% 220.181.51.156
9 710 3.04% 710 3.46% 628036 1.74% 0 0.00% 220.181.51.155
10 64 0.27% 64 0.31% 482879 1.34% 0 0.00% power.netlevel.ru

Top 30 of 360 Total Referrers
# Hits Referrer
1 13995 59.90% - (Direct Request)
2 4670 19.99% http://www.cubecinema.com/cubewebsite/
3 243 1.04% http://microplex.cubecinema.com/cubewebsite/
4 214 0.92% http://sadsteve.com/static/embed/player.swf
5 144 0.62% www.53927931.com
6 140 0.60% http://www.latoconstructionstl.com
7 105 0.45% http://poiskm.ru/i/Jplayer.swf
8 53 0.23% http://www.cubecinema.com/cubewebsite/home.html
9 49 0.21% http://www.sexynudemilfs.net/milf-gangbang-fucking/
10 44 0.19% http://beemp3.com/download.php
11 38 0.16% http://www.cubecinema.com/cubewebsite/indexMountain.html
12 37 0.16% http://poiskm.ru/artist/371535-Hava-Nagila
13 35 0.15% http://image.youdao.com/imagesa
14 35 0.15% http://sparror.cubecinema.com/cubelog/2005/12/
15 28 0.12% http://mp3.rapidlibrary.com/
16 26 0.11% http://pb.mp3.sogou.com/bg_listen_wmp.jsp
17 26 0.11% http://sparror.cubecinema.com/cubelog/category/mr-hopkinson-personas/page/2/
18 25 0.11% http://www.4shared.com/flash/player.swf
19 21 0.09% http://sparror.cubecinema.com/cubelog/category/events/page/2/
20 16 0.07% www.84279514.com
21 13 0.06% http://beemp3.com/go_r.php
22 13 0.06% http://m.beemp3.com/go_r.php
23 11 0.05% http://beemp3.com/player/player.swf
24 11 0.05% http://static.dilandau.eu/media/swf/player.swf
25 10 0.04% http://kamagra-rezeptfrei.over-blog.de/
26 10 0.04% http://singaporecurryday.com/alesse/levonorgestrel.htm
27 9 0.04% http://pl.beemp3.com/player/player.swf
28 9 0.04% http://sparror.cubecinema.com/cubelog/category/dj/page/2/
29 8 0.03% http://m.beemp3.com/download.php
30 7 0.03% http://sparror.cubecinema.com/cubelog/2005/12/16/anyone-for-coffee/

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% dghhggh
2 1 20.00% fret not orchestra
3 1 20.00% hghggh
4 1 20.00% new blood orchestra wiki
5 1 20.00% www.cubecinema.com/wiki

Top 15 of 996 Total User Agents
# Hits User Agent
1 3401 14.56% NSPlayer/10.0.0.4072 WMFSDK/10.0
2 2030 8.69% Python-urllib/2.4
3 1822 7.80% Mozilla/5.0 (compatible; AhrefsBot/1.0; +http://ahrefs.com/robot/)
4 1478 6.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1299 5.56% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 773 3.31% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
7 634 2.71% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 442 1.89% Googlebot-Image/1.0
9 442 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
10 356 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 340 1.46% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 272 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.50 (KHTML, like Gecko) Version/5.1 Safari/534.50
13 268 1.15% Mozilla 4/0
14 257 1.10% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
15 251 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.202 Safari/535.1

Usage by Country for October 2011

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 7554 32.33% 6819 33.27% 17817382 49.49% commercial (.com)
2 7292 31.21% 6878 33.56% 14357872 39.88% unresolved
3 2852 12.21% 2657 12.97% 718983 2.00% network (.net)
4 2039 8.73% 1815 8.86% 1381921 3.84% Russia
5 1864 7.98% 1821 8.89% 220938 0.61% Ukraine
6 1031 4.41% 927 4.52% 231265 0.64% United Kingdom
7 94 0.40% 94 0.46% 36645 0.10% Germany
8 47 0.20% 43 0.21% 286699 0.80% People's Republic of China
9 45 0.19% 45 0.22% 60 0.00% Switzerland
10 41 0.18% 40 0.20% 197638 0.55% Brazil
11 39 0.17% 33 0.16% 70447 0.20% France
12 34 0.15% 33 0.16% 21799 0.06% organizations (.org)
13 32 0.14% 31 0.15% 16002 0.04% Netherlands
14 29 0.12% 26 0.13% 1274 0.00% Hungary
15 28 0.12% 25 0.12% 45523 0.13% India
16 28 0.12% 28 0.14% 358 0.00% Portugal
17 27 0.12% 25 0.12% 124180 0.34% Poland
18 27 0.12% 27 0.13% 8047 0.02% Tuvalu
19 24 0.10% 23 0.11% 2222 0.01% Austria
20 24 0.10% 21 0.10% 28688 0.08% Italy
21 22 0.09% 22 0.11% 9529 0.03% Australia
22 18 0.08% 17 0.08% 38063 0.11% address and routing parameter area (.arpa)
23 18 0.08% 18 0.09% 179 0.00% Greece
24 16 0.07% 12 0.06% 18097 0.05% Mexico
25 10 0.04% 8 0.04% 5486 0.02% Guatemala
26 10 0.04% 10 0.05% 35676 0.10% Moldova
27 8 0.03% 7 0.03% 30380 0.08% Taiwan (Republic of China)
28 7 0.03% 7 0.03% 11873 0.03% Canada
29 7 0.03% 7 0.03% 1156 0.00% Croatia
30 7 0.03% 7 0.03% 13548 0.04% Israel


Generated by Webalizer Version 2.01